In the JSON parameter file input to the SDK, you can set some advanced parameters for more flexible control.
List of advanced parameters supported by the SDK:
Advanced Parameters
Aerotriangulation Module
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
num_features | int | 20000 | Number of feature points extracted per image |
grid_count | int | 200 | Number of pixel grids for image feature point sampling. Larger values result in more sparse points in the final aerotriangulation |
Reconstruction Module
| Parameter Name | Type | Default Value | Description |
|---|---|---|---|
min_avali_memory_size | double | 0 | Minimum available memory supported by the device. Can control the size and number of tile reconstructions. If 0, maximizes the use of available device memory |
fill_water_area_with_AI* | bool | false | Whether to use machine learning for water area identification and filling. Please contact MipMap to obtain the machine learning plugin before use |
build_overview | bool | true | Whether to build image pyramid for 2D results |
cut_frame_2d | bool | false | Whether to output 2D results in frames |
cut_frame_width | int | 5000 | Single frame pixel size for 2D frame output. Effective when cut_frame_2d is true |
dom_gsd | double | 0 | Ground resolution of 2D true orthophoto. Default is 0, meaning automatic calculation. To prevent images from being too large, the SDK has small value protection. Setting values that are too small will not take effect |
dom_gsd_min_scale_to_original | double | 0.25 | Small value protection. The set orthophoto ground resolution dom_gsd does not exceed: original image GSD * dom_gsd_min_scale_to_original |
tile_extention | string | ".webp" | Image format of true orthophoto 2D tile results. Supported formats: ".png", ".webp" |
use_gcj02 | bool | false | Whether to convert orthophoto tiles to GCJ02 coordinate system |
fast_mode | bool | false | Whether to enable fast mode. Fast mode is faster but sacrifices some mesh detail quality |
keep_undistort_images | bool | false | Whether to keep undistorted images after reconstruction is complete. Default is not to keep |
remove_small_islands | bool | false | Whether to remove isolated floating objects in 3D models |
mesh_decimate_ratio | double | 1.0 | Simplification ratio of 3D model mesh. Smaller values mean greater simplification |
use_draco_compression | bool | true | Whether to enable Draco vertex compression for 3D Tiles results |
tex_image_type_3dtiles | int | 0 | 3D Tiles texture format: 0=JPEG, 1=WebP |
roi_for_2d | JSON | - | Region of interest for 2D reconstruction. Format see ROI Structure Description |
roi_for_3d | JSON | - | Region of interest for 3D reconstruction. Format see ROI Structure Description |
roi_coordinate_system | JSON | WGS84 | ROI coordinate system. Format see Coordinate System |
*[Important] Windows systems enabling fill_water_area_with_AI machine learning water area filling require downloading the machine learning plugin. Download address: Machine Learning Plugin. After downloading, extract and place all dll format files in the same directory as reconstruct_full_engine